| Ultralite 2 & 4 |
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | ||
PADDP197M50 |
EBC Standard Road | DP 197 | 16.50 | 19.39 | |
| PADDP197M40 | EBC Standard Road | DP 197 | 21.50 | 25.26 | |
| PADDP21538 | EBC Greenstuff | DP 21538 | 51.90 | 60.98 | |
| PADDP31538 | EBC Redstuff | DP 31538C | 101.89 | 119.72 | |
| PADDP31538 | EBC Yellowstuff | DP 41538 | 106.92 | 125.63 | |
| PADFCP1562H | Ferodo DS2500 | FCP 1562H | 73.50 | 86.36 | |
| PADFCP1562R | Ferodo DS3000 | FCP 1562R | 85.95 | 100.99 | |
| PADMDB189044 | Mintex 1144 | MDB 1890 | 55.20 | 64.86 | |
| PADMDB189055 | Mintex 1155 | MDB 1890 | 69.84 | 82.06 | |
| PADMDB189066 | Mintex 1166 | MDB 1890 | 86.73 | 101.91 |
| Ultralite 2 HB SVA |
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADDP106 | EBC Standard Road | DP 106 | 16.50 | 19.38 |
| PADDP2106 | EBC Greenstuff | DP 2106 | 27.60 | 32.43 |
| PADFCP810H | Ferodo DS2500 | FCP 810H | 70.36 | 82.67 |
| PADMGB53544 | Mintex 1144 | MDB 535 | 41.65 | 48.94 |
| Billet 4 - 285 <> 300mm Disc |
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADDP143 | EBC Standard Road | DP 143 | 12.17 | 14.30 |
| PADDP2143 | EBC Greenstuff | DP 2143 | 36.76 | 43.19 |
| PADDP3143 | EBC Redstuff | DP 3143 | 42.42 | 49.84 |
| PADDP4143 | EBC Yellowstuff | DP 4143 | 46.66 | 54.83 |
| PADFCP9HI.H | Ferodo DS2500 | FCP9HISPEC | 92.00 | 108.10 |
| PADFCP9R/M | Ferodo DS3000 | FCP9R | 105.00 | 123.37 |
| PADMGB57644 | Mintex 1144 | MGB 576 | 58.09 | 68.25 |
| PADMGB57655 | Mintex 1155 | MGB 576 | 76.04 | 89.35 |
|
Billet 4 - 300 <> 325mm Disc (All sizes on Honda/Rover) |
||||
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADDP108 | EBC Standard | DP 108 | 19.06 | 22.39 |
| PADDP2108 | EBC Greenstuff | DP 2108 | 50.37 | 59.18 |
| PADDP3108 | EBC Redstuff | DP 3108 | 58.13 | 68.30 |
| PADDP4108 | EBC Yellowstuff | DP 4108 | 61.45 | 72.20 |
| PADFCP9H | Ferodo DS2500 | FCP9H | 85.43 | 100.38 |
| PADFCP9R | Ferodo DS3000 | FCP9R | 100.00 | 117.50 |
| PADMGB52244 | Mintex 1144 | MGB 522 | 64.16 | 65.33 |
| PADMGB52255 | Mintex 1155 | MGB 522 | 84.03 | 98.74 |
| Monster 4 & 6 Racing R132-4 & R132-6 |
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADDP2002 | EBC Greenstuff | DP 2002 | 44.01 | 51.71 |
| PADDP3002 | EBC Redstuff | DP 3002C | 62.38 | 72.30 |
| PADDP4002 | EBC Yellowstuff | DP 4002 | 61.71 | 72.51 |
| PADDP5002 | EBC Bluestuff | DP 5002 | 67.87 | 79.75 |
| PADFRP216H | Ferodo DS2500 | FRP 216H | 108.29 | 127.24 |
| PADFRP216R | Ferodo DS3000 | FRP 216R | 116.58 | 136.98 |
| PADMDB129244 | Mintex 1144 | MDB 1292 | 69.75 | 81.84 |
| PADMDB129255 | Mintex 1155 | MDB 1292 | 87.68 | 103.02 |
| PADMDB129266 | Mintex 1166 | MDB 1292 | 87.86 | 103.24 |
| PAD7767971744 | Performance Friction 97 | 7767.97.17.44 | 139.50 | 163.91 |
| PAD7767071744 | Performance Friction 01 | 7767.01.17.44 | 139.50 | 163.91 |
| PADE1361RS42 | Pagid Blue RS4-2 | E 1361 | 129.00 | 151.58 |
| PADE1361RS14 | Pagid Black RS14 | E 1361 | POA | POA |
| PADE1361RS19 or 29 | Pagid Yellow RS19 or RS29 | E 1361 | 162.00 | 190.35 |
| Mega Monster / R152-6 |
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADDP2005 | EBC Greenstuff | DP 2005 | 61.27 | 71.99 |
| PADDP3005C | EBC Redstuff | DP 3005C | 74.16 | 87.14 |
| PADDP4005 | EBC Yellowstuff | DP 4005 | 77.77 | 91.38 |
| PADDP5005 | EBC Bluestuff | DP 5005 | 85.54 | 100.51 |
| PADFRP3054H | Ferodo DS2500 | FRP 3054H | 198.71 | 233.48 |
| PADFRP3054R | Ferodo DS3000 | FRP 3054R | 215.51 | 253.23 |
| PAD97793011844 | Performance Friction 01 | 7793.01.18.44 | 275.00 | 323.13 |
| PADE1903RS42 | Pagid Blue RS4-2 | E 1903 | 152.30 | 178.95 |
| PADE1903RS421 | Pagid Black RS4-2-1 | E 1903 | 152.30 | 178.95 |
| PADE1903RS14 | Pagid Black Ceramic RS14 | E 1903 | 161.66 | 189.95 |
| PADE1903RS19 or 29 | Pagid Yellow RS19 or RS29 | E 1903 | 218.00 | 256.15 |
| PADE8018RS42 | Pagid Blue RS4-2 | E 8018 | 152.30 | 178.95 |
| PADE8018RS421 | Pagid Black RS4-2-1 | E 8018 | 152.30 | 178.95 |
| PADE8018RS14 | Pagid Black Ceramic RS14 | E 8018 | 161.66 | 189.95 |
| PADE8018RS19 or 29 | Pagid Yellow RS19 or RS29 | E 8018 | 218.00 | 256.15 |
| R114-4 Narrow Pad |
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADDP2003 | EBC Greenstuff | DP 2003 | 44.65 | 52.46 |
| PADDP3003C | EBC Redstuff | DP 3003C | 54.24 | 63.73 |
| PADDP4003 | EBC Yellowstuff | DP 4003 | 54.44 | 63.97 |
| PADDP5003 | EBC Bluestuff | DP 5003 | 59.88 | 70.36 |
| PADFRP218H | Ferodo DS2500 | FRP 218H | 89.98 | 105.73 |
| PADFRP218R | Ferodo DS3000 | FRP 218R | 96.74 | 113.67 |
| PADMDB120044 | Mintex 1144 | MDB 1200 | 69.37 | 81.50 |
| PADMDB120055 | Mintex 1155 | MDB 1200 | 90.85 | 106.75 |
| PADMDB120066 | Mintex 1166 | MDB 1200 | 109.00 | 128.07 |
| PAD7740971744 | Performance Friction 97 | 7740.97.17.44 | 83.33 | 97.91 |
| PAD7740011744 | Performance Friction 01 | 7740.01.17.44 | 83.33 | 97.91 |
| PADE1749RS42 | Pagid Blue RS4-2 | E 1749 | 110.00 | 129.25 |
| PADE1749RS14 | Pagid Black RS14 | E 1749 | 110.00 | 129.25 |
|
R114-4 Wide Pad |
||||
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADDP2003 | EBC Greenstuff | DP 2003 | 39.00 | 45.83 |
| PADDP3003C | EBC Redstuff | DP 3003C | 47.38 | 55.67 |
| PADDP4003 | EBC Yellowstuff | DP 4003 | 49.49 | 58.15 |
| PADDP5003 | EBC Bluestuff | DP 5003 | 54.44 | 63.97 |
| PADFRP219H | Ferodo DS2500 | FRP 219H | 84.07 | 98.78 |
| PADFRP219R | Ferodo DS3000 | FRP 219R | 90.88 | 106.78 |
| PADMDB1864-14 | Mintex 1144 | MDB 1864 | 66.93 | 68.11 |
| PADMDB1864-15 | Mintex 1155 | MDB 1864 | 87.64 | 102.98 |
| PADMDB1864-16 | Mintex 1166 | MDB 1864 | 89.62 | 105.30 |
| PAD7745971644 | Performance Friction 97 | 7745.97.16.44 | 108.00 | 126.90 |
| PAD7745011644 | Performance Friction 01 | 7745.01.16.44 | 108.00 | 126.90 |
| PADE2127RS42 | Pagid Blue RS4-2 | E 2127 | 149.00 | 175.07 |
| PADE2127RS13 | Pagid Black RS14 | E-2127 | 157.00 | 184.47 |
| Racing R126-6 |
| Part Number | Make/Compound | Price (£) Excl. Vat | Price (£) Incl. Vat | |
| PADFRP203H | Ferodo DS2500 | FRP 203H | 79.43 | 93.33 |
| PADFRP203R | Ferodo DS3000 | FRP 203R | 92.91 | 109.17 |
| PADMDB120144 | Mintex 1144 - Rad 46mm | MDB 1201 | 75.80 | 89.07 |
| PADMDB120155 | Mintex 1155 - Rad 46mm | MDB 1201 | 100.09 | 117.61 |
| PADMDB120166 | Mintex 1166 - Rad 46mm | MDB 1201 | 125.13 | 147.03 |
| PAD7767011744M | Performance Friction 01 | 7767.01.17.44 | 144.50 | 169.79 |
| PADE1269RS42 | Pagid Blue RS4-2 | E 1269 | 131.87 | 154.95 |
| PADE1269RS19 or 29 | Pagid Yellow RS19 or RS29 | E 1269 | 162.51 | 190.95 |
For more information about the best pad choice for you and your vehicle contact the sales team :
T:01322 286 850 / 01322 286 827 F: 01322 286 851 E.mail : sales@hispecmotorsport.co.uk