Caliper - Ultralite 4 - Princess Lug
The Ultalite 4 is available in two finishes, the standard version has a wide choice of colour finishes including Black, Gold and Silver with a contrasting logo or our "economy" version which is finished in silver and has a plain logo
| Technical Specification |
![]() |
Features |
| Disc Width : 06 - 26mm | Direct replacement for the Austin Princess Caliper | |
| Piston Size : 34mm x 4 | Ultra Lightweight | |
| Piston Material : Hard Anodised Aluminium | CNC Machined Aluminium Body | |
| Pad Size : 76 x 65 x 14mm | Four Hard Anodised Aluminium Pistons | |
| Weight : 925g | Rigid Design | |
| Hydraulic Thread : M10 x 1 | Internal Fluid Crossover | |
| Lug Mounting : 82.55mm | Wide Range Of Colour Options | |
| Amazing performance at only 925g. |
|
|
Standard - Black, Gold, Silver with contrasting logo - Red/Blue Calipers are special order.
| Part Number | Caliper | Piston | Disc Size | Price (£) + vat |
| Ultralite 4 Princess | 34mm | 6mm | 120.00 each | |
| Ultralite 4 Princess | 34mm | 10mm | 120.00 each | |
| Ultralite 4 Princess | 34mm | 12mm | 120.00 each | |
| Ultralite 4 Princess | 34mm | 20mm | 120.00 each | |
| Ultralite 4 Princess | 34mm | 24mm | 120.00 each |
Economy - Silver with a Plain Logo
| Part Number | Caliper | Piston | Disc Size | Price (£) + vat |
| Economy Ultralite 4 Princess | 34mm | 6mm | 95.00 each | |
| Economy Ultralite 4 Princess | 34mm | 10mm | 95.00 each | |
| Economy Ultralite 4 Princess | 34mm | 12mm | 95.00 each | |
| Economy Ultralite 4 Princess | 34mm | 20mm | 95.00 each | |
| Economy Ultralite 4 Princess | 34mm | 24mm | 95.00 each |
Calipers may be available in other disc sizes, contact us for more details
T: 01322 286 850 / 01322 286 827 F: 01322 286 851 E.mail: sales@hispecmotorsport.co.uk